- On April, 5th,2019
Weather and Climate in Bhutan
Find out more about weather & climate in Bhutan from the following links;
www.tititudorancea.com
weather.com
Average temperatures in different places in Bhutan recorded in degree celsius is as below:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Paro | 10 | 14 | 15 | 18 | 24 | 26 | 27 | 25 | 24 | 19 | 14 | 11 |
-6 | 2 | 1 | 5 | 11 | 13 | 15 | 15 | 12 | 8 | 2 | -2 | |
Thimphu | 12 | 14 | 16 | 20 | 23 | 24 | 19 | 25 | 23 | 22 | 18 | 15 |
-3 | 1 | 4 | 7 | 13 | 15 | 13 | 16 | 15 | 10 | 5 | -1 | |
Punakha | 16 | 20 | 21 | 24 | 27 | 31 | 32 | 31 | 30 | 28 | 22 | 15 |
4 | 5 | 9 | 12 | 15 | 20 | 22 | 20 | 20 | 19 | 13 | 8 | |
Wangdue | 17 | 19 | 23 | 26 | 29 | 29 | 18 | 29 | 28 | 26 | 23 | 19 |
4 | 8 | 10 | 13 | 18 | 20 | 16 | 20 | 19 | 15 | 10 | 6 | |
Trongsa | 13 | 14 | 17 | 20 | 21 | 22 | 25 | 24 | 23 | 22 | 20 | 18 |
-0 | 0 | 4 | 7 | 12 | 14 | 15 | 15 | 14 | 12 | 6 | 3 | |
Bumthang | 11 | 10 | 16 | 19 | 21 | 23 | 14 | 23 | 22 | 20 | 16 | 12 |
-5 | -1 | 4 | 4 | 10 | 14 | 11 | 14 | 12 | 6 | -1 | -2 | |
Mongar | 16 | 16 | 20 | 23 | 25 | 26 | 16 | 25 | 25 | 23 | 20 | 16 |
8 | 8 | 12 | 14 | 17 | 20 | 16 | 20 | 19 | 16 | 11 | 10 | |
Trashigang | 20 | 22 | 25 | 28 | 30 | 31 | 32 | 30 | 30 | 29 | 26 | 23 |
11 | 12 | 14 | 17 | 21 | 23 | 23 | 23 | 24 | 18 | 14 | 12 |
"BOOK A TOUR WITH FIND BHUTAN?"
If you are having hard time finding good tours/treks contact us or customize your trip to Bhutan.